Price Reduced ListingWelcome to 889 Carnation Pass! If you're looking for a home where you can enjoy a nice morning walk at the nearby park, take advantage of outdoor activities, restaurants and still be close to shopping and everyday conveniences, this could be the one. Relax and enjoy the outdoors from the covered front porch or unwind on the covered back porch after a long day. With a convenient location and inviting outdoor spaces, this home offers the perfect combination of comfort and convenience. Schedule your showing today.
| MLS # | 100606177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2023 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Aiken Partners | James Hammonds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | See Remarks, Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Paved, Garage |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Book Number | 61 |
|---|---|
| Tax Legal Description | Deodar Plantation Lot 41 Block H Section 8 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in 29803) | |
Price: $275,000 low | high Med: $349,000 sqft: 1,662 low | high Med: 1,538 $ / sqft: $165 low | high Med: $227 On site: 18 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in 29803) | |
Price: $275,000 low | high Med: $349,000 sqft: 1,662 low | high Med: 1,538 $ / sqft: $165 low | high Med: $227 On site: 18 low | high Med: 75 | |